Cooper FTDNA YSTR Results
Ysearch Entries 6FJS5 and ZEXPA
Haplogroup R-DF5
Derivation of an extended haplotype for Patriarch Fleet Cooper Sr, b 1721 PA, d 1801 NC
See the Reynolds-Cooper Project web page for background details.
2650 ZEXPA Gary W Cooper SMGF
2751 6FJS5 Hiram B Cooper Jr
FamilyTreeDNA Panels 1-2 (Y25)
393 390 19 391 385 426 388 439 389-1 392 389-2 458 459 455 454 447 437 448 449 464X
L21 Modal 13 24 14 11 11-14 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17
Patriarch 13 24 14 11 11-15 12 12 13 14 13 30 17 9-10 11 11 25 15 19 29 15c-15c-15.3g-16c
Hiram B 13 24 14 11 11-15 12 12 13 14 13 30 17 9-10 11 11 25 15 19 29 15c-15c-15.3g-16c
Gary W 13 24 14 11 11-15 12 12 13 14 13 30 17 9-10 11 11 25 15 19 29 15c-15c-15.3g-16c
FamilyTreeDNA Panel 3 (Y37)
460 H4 YCAII 456 607 576 570 CDY 442 438
L21 Modal 11 11 19-23 16 15 18 17 36-38 12 12
Patriarch 10 11 19-23 16 15 18 17 36-37 12 12
Hiram B 10 11 19-23 16 15 18 17 36-37 12 12 Cooper modal value, same as the L21 modal value.
Gary W 10 11 19-23 16 15 18 16 36-37 12 12 Cooper modal value, different from the L21 modal value.
While the DYS570 modal is ambiguous based on Cooper results, incorporating results from the more distant Reynolds line supports the Patriarch value.
FamilyTreeDNA Panel 4 (Y67)
531 578 395S1 590 537 641 472 406S1 511 425 413 557 594 436 490 534 450 444 481 520 446 617 568 487 572 640 492 565
L21 Modal 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
Patriarch 12 9 16-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
Hiram B 12 9 16-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
Gary W 12 9 16-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
FamilyTreeDNA Panel 5 (Y111)
710 485 632 495 540 714 716 717 505 556 549 589 522 494 533 636 575 638 462 452 445 A10
L21 Modal 35 15 9 16 12 25 26 19 12 11 13 12 11 9 12 12 10 11 11 30 12 13
Patriarch 35 15 9 16 13 25 26 20 12 11 11 12 11 9 11 12 10 11 11 30 13 13
Hiram B 35 15 9 16 13 25 26 20 12 11 11 12 11 9 11 12 10 11 11 30 13 13
Gary W 35 15 9 16 13 25 26 20 12 11 11 12 11 9 11 12 10 11 11 30 13 13
FamilyTreeDNA Panel 5 (Y111)
463 441 1B07 525 712 593 650 532 715 504 513 561 552 726 635 587 643 497 510 434 461 435
L21 Modal 24 13 10 10 20 15 19 13 24 17 12 15 24 12 23 18 10 14 17 9 12 11
Patriarch 24 14 10 10 18 15 18 13 24 16 12 15 24 12 23 18 9 14 17 9 12 11
Hiram B 24 14 10 10 18 15 18 13 24 16 12 15 24 12 23 18 9 14 17 9 12 11
Gary W 24 14 10 10 18 15 18 13 24 16 12 15 24 12 23 18 9 14 17 9 12 11
DYF399X
Patriarch xxt-24c-24.1t
Hiram B 22t-24c-24.1t
Gary W 23t-24c-24.1t
©2006-2011 David F Reynolds, All rights reserved.