Reynolds FTDNA YSTR Results
Ysearch Entries S5Y63, T6XRS, and F6FFN
Haplogroup R-DF5
Derivation of an extended haplotype for the common Reynolds Patriarch, born abt 1700-1757 and who likely lived in the Carolinas.
See the Reynolds-Cooper Project web page for background details.
20437 S5Y63 David matches the derived Patriarch haplotype 132/135.
39441 T6XRS Jimmy matches the derived Patriarch haplotpe 129/135.
66345 F6FFN Scott matches the derived Patriarch haplotype 135/135.
FamilyTreeDNA Panels 1-2 (Y25)
393 390 19 391 385 426 388 439 389-1 392 389-2 458 459 455 454 447 437 448 449 464X
L21 Modal 13 24 14 11 11-14 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17
Patriarch 13 24 15 10 11-15 12 12 12 14 13 30 17 9-10 11 11 25 15 19 29 15c-15.3g-16c-16c
David 14 24 15 10 11-15 12 12 12 14 13 30 17 9-10 11 11 25 14 19 29 15c-15.3g-16c-16c
Jimmy 13 24 15 10 11-15 12 12 12 14 13 30 17 9-10 11 11 25 15 19 29 15c-15.3g-16c-16c
Scott 13 24 15 10 11-15 12 12 12 14 13 30 17 9-10 11 11 25 15 19 29 15c-15.3g-16c-16c
FamilyTreeDNA Panel 3 (Y37)
460 H4 YCAII 456 607 576 570 CDY 442 438
L21 Modal 11 11 19-23 16 15 18 17 36-38 12 12  
Patriarch 10 11 21-23 17 15 18 17 36-38 12 12 Reynolds modal value, same as the L21 modal value.
David 10 11 21-23 17 15 18 17 36-38 12 12 Reynolds modal value, different from the L21 modal value.
Jimmy 10 11 15-23 17 14 18 17 36-37 12 12
Scott 10 11 21-23 17 15 18 17 36-38 12 12
FamilyTreeDNA Panel 4 (Y67)
531 578 395S1 590 537 641 472 406S1 511 425 413 557 594 436 490 534 450 444 481 520 446 617 568 487 572 640 492 565
L21 Modal 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
Patriarch 12 9 16-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
David 12 9 16-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
Jimmy 12 9 16-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
Scott 12 9 16-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
FamilyTreeDNA Panel 5 (Y111)
710 485 632 495 540 714 716 717 505 556 549 589 522 494 533 636 575 638 462 452 445 A10
L21 Modal 35 15 9 16 12 25 26 19 12 11 13 12 11 9 12 12 10 11 11 30 12 13
Patriarch 35 15 9 16 13 25 26 20 12 11 11 12 11 9 11 12 10 11 11 30 12 13
David 35 15 9 16 13 25 26 20 12 11 11 12 11 9 11 12 10 11 11 30 12 13
Jimmy 36 15 9 16 12 25 26 20 12 11 11 12 11 9 11 12 10 11 11 30 12 13
Scott 35 15 9 16 13 25 26 20 12 11 11 12 11 9 11 12 10 11 11 30 12 13
FamilyTreeDNA Panel 5 (Y111)
463 441 1B07 525 712 593 650 532 715 504 513 561 552 726 635 587 643 497 510 434 461 435
L21 Modal 24 13 10 10 20 15 19 13 24 17 12 15 24 12 23 18 10 14 17 9 12 11
Patriarch 24 13 10 10 19 15 18 13 24 16 12 15 24 12 23 18 9 14 17 9 12 11
David 24 13 10 10 19 15 18 13 24 16 12 15 24 12 23 18 9 14 17 9 12 11
Jimmy 24 13 10 10 19 15 18 13 24 16 12 15 24 12 23 18 9 14 17 9 12 11
Scott 24 13 10 10 19 15 18 13 24 16 12 15 24 12 23 18 9 14 17 9 12 11
FamilyTreeDNA Palindromic Markers
DYF371X DYF385 DYF397 DYF399X DYF401 DYF408 DYF411 DYS725
Patriarch 10c-12t-13c-13c 10-11 11-11-14-16 20t-23c-24.1t 15-17 188-188-8-15 11-11 31-32-32-32
David 10c-12t-13c-13c 10-11 11-11-14-16 20t-23c-23.1t 15-17 188-188-8-15 11-11 31-32-32-32
Jimmy 10c-12t-13c-13c 10-11 11-11-14-16 20t-23c-23.1t 15-17 188-188-8-15 11-11 31-32-32-32
Scott 10c-12t-13c-13c 10-11 11-11-14-16 20t-23c-24.1t 15-17 188-188-8-15 11-11 31-32-32-32
While the DYF399X modal is ambiguous based on Reynolds results, incorporating results from the more distant Cooper line supports the Patriarch value.
©2006-2011 David F Reynolds, All rights reserved.